Model Name | DC-810 | ||
Max.capacity (kg) | 6 | 15 | 30 |
Readability (g) | 0.5 | 1 | 2 |
Resolution | 1/15,000 | ||
Pan Size | 280 x 340 mm |
Model Name | DC-815 | |||
Max.capacity (kg) | 15/30 | 50/150 | 150/300 | 300/600 |
Readability (g) | 1/2 | 5/10 | 10/20 | 20/50 |
Resolution | 1/15,000 |
Platter Size (mm) | 400 x 400 | 450 x 550 | 550 x 650 | 700 x 800 |
Loadcell | Aluminium | Tool Steel- IP67 | ||
Platter | SS | SS-304 | SS/ MSC | |
Frame work | MS |
Model Name | DC-815 | |||
Max.capacity (kg) | 600/ 1000/ 1500/ 2000/ 3000/ 5000 | 600 | ||
Readability (g) | 50/ 100/ 100/ 200/ 200/ 500 | 50 | ||
Resolution | 1/10,000 |
Platter Size (mm) | 1000 x 1200 | 1200 x 1500 | 550 x 650 | 700 x 800 |
Loadcell | Tool Steel- IP67 | |||
Platter | MSC | |||
Frame work | MS |
Model Name | DC-810/ 815 | |||
Memory | 4 MB Flash | |||
Number of Keys | 55 (Mechanical type) | |||
Interfaces |
1 x RS232, 1 x Ethernet, 2 x USB port for Keyboard or Scanner support Optional: Second platform, 2 colour Tower Light, Buzzer, Wifi |
Display | Graphic Dot-matrix LCD with backlight |
Printing Speed | 80 mm/ sec | |||
Physical Dimension (DxWxH) mm | 490 x 360 x 165 (Table Top) |